On Tuesday the Girls' Cross Country team headed to Lancaster Mennonite to challenge both Mennonite and Lancaster Catholic. The Lady Pioneers proved successful in winning the day. See the box score below.
Team | Wins |
Lampeter-Strasburg | 2 |
Lancaster Catholic | 1 |
Lancaster Mennonite | 0 |
Dual Meet Scores |
Team | Points |
|
|
Lampeter-Strasburg | 15 |
|
|
Lancaster Mennonite | 50 |
|
|
Lancaster Catholic | 15 |
|
|
Lancaster Mennonite | 50 |
|
|
Lampeter-Strasburg | 25 |
|
|
Lancaster Catholic | 34 |
|
|
Runner Stats |
Place | Name | Team | Time |
1 | Claire Thomas | Lancaster Mennonite | 21:18 |
2 | J. Martin | Lampeter-Strasburg | 22:11 |
3 | Annalise Kauffman | Lancaster Catholic | 22:36 |
4 | Ella Sheaffer | Lancaster Catholic | 23:10 |
5 | Aubrey Magagna | Lampeter-Strasburg | 24:08 |
6 | Molly Wissler | Lampeter-Strasburg | 24:27 |
7 | Eli Hinchey | Lancaster Catholic | 24:59 |
8 | K. Smecker | Lampeter-Strasburg | 25:08 |
9 | J. Wolf | Lampeter-Strasburg | 25:32 |
10 | Victoria Smith | Lampeter-Strasburg | 25:35 |
11 | Abby Welchans | Lampeter-Strasburg | 25:37 |
12 | Morgan Wright | Lampeter-Strasburg | 25:42 |
13 | Hollyn Miller | Lampeter-Strasburg | 26:35 |
14 | Amanda Yoder | Lancaster Mennonite | 27:07 |
15 | Selah Drouillard | Lampeter-Strasburg | 27:43 |
Photos by Logan Thompson, LS News President