Boys Cross Country team pulls head of Catholic and Mennonite in tri-meet action
On Tuesday the Lampeter-Strasburg Boys Cross Country team defeated both Lancaster Catholic and Lancaster Mennonite in tri-meet action.
Dual Meet Scores | |||
Team | Points | ||
Lampeter-Strasburg | 15 | ||
Lancaster Mennonite | 50 | ||
Lancaster Catholic | 23 | ||
Lancaster Mennonite | 34 | ||
Lampeter-Strasburg | 15 | ||
Lancaster Catholic | 48 |
Runner Stats | |||
Place | Name | Team | Time |
1 | Colin Whitaker | Lampeter-Strasburg | 17:08 |
2 | Parker Stoner | Lampeter-Strasburg | 17:24 |
3 | Ben Devine | Lampeter-Strasburg | 17:39 |
4 | Adrian Elia | Lampeter-Strasburg | 18:04 |
5 | Luka Vranich | Lampeter-Strasburg | 18:15 |
6 | David Pritchard | Lampeter-Strasburg | 18:30 |
7 | Mason Moore | Lancaster Catholic | 18:41 |
8 | Cooper Linkey | Lancaster Catholic | 18:44 |
9 | Luke Smith | Lampeter-Strasburg | 19:03 |
10 | Caleb Metzler | Lancaster Mennonite | 19:10 |
11 | Ethan Kanagy | Lancaster Mennonite | 19:25 |
12 | Alex Sheaffer | Lancaster Catholic | 19:44 |
13 | Luke Wiley | Lampeter-Strasburg | 19:52 |
14 | Riley Wissler | Lampeter-Strasburg | 19:57 |
15 | Bennett Stoltzfus | Lampeter-Strasburg | 20:11 |
Photos by Logan Thompson, LS News President