Girls Cross Country team named Section II champs

Yesterday, the Lampeter-Strasburg Girls Cross Country team was awarded the Section II championship at the league race in Ephrata. The team had an overall undefeated record of 10-0 and was coached by Coach Cunningham and Mr. Cal Esh.




Runner Stats

Name Event Runs Best Place Finish Best Time Avg Time
Colleen Gilbert 2 2 20:16 20:17
Collen Gilbert 3 1 20:31 21:05
Kelsey Kimmel 5 2 20:37 21:02
Sarah Capoferri 4 4 21:21 21:47
Olivia Gard 4 5 21:50 16:56
Kyla Drouillard 4 6 22:17 23:14
Micah Gordley 4 10 23:20 25:04:00
Olivia Honert 4 10 23:26 24:57:00
Marissa Denlinger 3 9 23:31 23:35
Emma Bender 3 13 23:38 24:35:00
Danae Ranck 3 12 23:42 25:12:00
Hannah Schultheis 2 12 24:22:00 24:45:00
Danae Ranck 1 20 24:28:00 24:28:00
Paige Weidman 2 13 25:13:00 25:14:00
Katrina Herrarra 2 17 25:48:00 26:21:00
Payton King 2 17 26:24:00 26:25:00
Lexy Campbell 2 20 26:34:00 27:08:00

Image courtesy of Mr. Cal Esh

Popular posts from this blog

Rumble Fish Book Review

Advice: How to get straight As

Book Review: Read the story of 14-year-old 'Tex' an aimless, trouble-prone youth